About Reliance Industries
In the 1950s there existed a bright youngster with a spark to change the world and do something big. This young wunderkind was in Yemen when he found out the value of the silver used to make the Rial coins were higher than the value the currency it held carried. Hence, he took this opportunity to collect the coins in bulk and convert them into silver and sell the same. He did this for a few months and earned lakhs of rupees.
This was just a start for this emerging tycoon. This story is of the legend Dhirubhai Ambani. He moved on to return to India and set up the Reliance Commercial Corporation in the year 1964 to sell polyester cloth under the nationally famous brand name of “Vimal”. This was just the start of the success story of what is now known as Reliance Industries Limited.
The Foundation
When Dhirubhai returned to India, he originally started with an import-export business of importing polyester yarn and exporting spices. The first office of Reliance Commercial Corporation was set up in the Masjid Bunder located in Narsinatha Street, Mumbai.
They started off with a 350sq foot office with one tab;e and one telephone to become India’s largest private sector company on all the major financial parameters. They went on to set up a synthetic fabrics production mill and renamed their company Reliance Textiles Engineers Pvt Ltd in 1966.
In 1985 it officially changed its name to Reliance Industries Limited and in 1991-92 they set up the Hazira Petrochemical plant. Since then Reliance has ventured into multiple industries and proved to be one of the world’s biggest conglomerates.
Subsidiaries of Reliance Industries
- RIIL (Reliance Industries Infrastructural Limited): This segment of reliance is an associate of RIL and works on transporting petroleum and its related products. The core of Reliance’s business lies in its petrochemical, refining, oil, and gas operations.
- Jio Platforms Limited: It is essentially a technology company that houses all the telecommunication assets and digital initiatives of Reliance under one umbrella. These initiatives include the Reliance Jio Infocomm, Jio platform apps, and all the other related digital services of Reliance.
- Reliance retail: It is the retail business wing of RIL and is the largest retailer in India. It has a series of brands under its domain like Reliance Fresh, Reliance Digital, Reliance Trends, etc.
- Reliance Life Sciences: This segment of reliance works under the medical innovations, and plant and industrial biotech opportunities that specialize in branding and manufacturing of biopharmaceuticals, clinical research services, plant biotechnology, biofuels, regenerative medicine, molecular medicine, novel therapeutics, and industrial biotechnology
- Reliance Logistics: This window of RIL sells warehousing, transportation, distribution, logistics, and supply chain-related products.
- Reliance Solar: This is the solar products and solar energy subsidiary of Reliance set up to produce solar energy and retail it to remote and rural areas. A range of solar products like lanterns, lighting systems, etc. is a part of its business.
- Network18: It is a Mass Media company that has a series of interests and ventures like Viacom 18, Colors TV, ETV, History TV 18, etc.
- RIIHL (Reliance Industries Investments and Holdings Limited): This subsidiary of reliance is a wholly-owned subsidiary of reliance that owns parts of banks and also offers financial services to other companies.
Current Company Profile:
Type | Public |
Industry | Conglomerate |
Founded | 8 May 1973; 48 years ago |
Founder | Dhirubhai Ambani |
Headquarters | Mumbai, Maharashtra, India |
Area served | Worldwide |
Key people | Mukesh Ambani (Chairman & MD) Nita Ambani (Director) |
Products |
|
Revenue | ₹483,251 crores (US$64 billion) (2021) |
Operating income | ₹76,134 crores (US$10 billion) (2021) |
Net income | ₹53,223 crores (US$7.1 billion) (2021) |
Total assets | ₹1,321,212 crores (US$180 billion) (2021) |
Total equity | ₹693,727 crores (US$92 billion) (2021) |
Owner |
|
Number of employees | 236,564 (2021) |
ALSO READ: Vedant Fashion IPO 4-8th Feb 2022
YoY Profit-Loss Statement of RIL
YEARLY RESULTS OF RELIANCE INDUSTRIES (in Rs. Cr.) | MAR '21 | MAR '20 | MAR '19 | MAR '18 | MAR '17 |
Net Sales/Income from operations | 245,667.00 | 335,978.00 | 371,616.00 | 371,616.00 | 242,025.00 |
Net Sales/Income from operations | - | - | - | - | - |
Total Income From Operations | 245,667.00 | 335,978.00 | 371,616.00 | 371,616.00 | 242,025.00 |
EXPENDITURE | |||||
Consumption of Raw Materials | 168,262.00 | 237,342.00 | 265,288.00 | 198,029.00 | 164,250.00 |
Purchase of Traded Goods | 7,301.00 | 7,292.00 | 8,289.00 | 7,268.00 | 5,161.00 |
Increase/ Decrease in Stocks | 610.00 | 77.00 | -3,294.00 | -3,232.00 | -4,839.00 |
Power & Fuel | - | - | - | - | - |
Employees Cost | 5,024.00 | 6,067.00 | 5,834.00 | 4,740.00 | 4,434.00 |
Depreciation | 9,199.00 | 9,728.00 | 10,558.00 | 9,580.00 | 8,465.00 |
Excise Duty | - | - | - | - | - |
Admin. And Selling Expenses | - | - | - | - | - |
R & D Expenses | - | - | - | - | - |
Provisions And Contingencies | - | - | - | - | - |
Exp. Capitalised | - | - | - | - | - |
Other Expenses | 31,441.00 | 33,347.00 | 36,645.00 | 31,496.00 | 29,763.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 23,830.00 | 42,125.00 | 48,296.00 | 42,161.00 | 34,791.00 |
Other Income | 14,818.00 | 14,541.00 | 8,822.00 | 8,220.00 | 8,709.00 |
P/L Before Int., Excpt. Items & Tax | 38,648.00 | 56,666.00 | 57,118.00 | 50,381.00 | 43,500.00 |
Interest | 15,740.00 | 12,105.00 | 9,751.00 | 4,656.00 | 2,723.00 |
P/L Before Exceptional Items & Tax | 22,908.00 | 44,561.00 | 47,367.00 | 47,367.00 | 40,777.00 |
Exceptional Items | 40,777.00 | 40,777.00 | - | - | - |
P/L Before Tax | 27,212.00 | 40,316.00 | 47,367.00 | 45,725.00 | 40,777.00 |
Tax | -4,732.00 | 9,413.00 | 12,204.00 | 12,113.0 | 9,352.00 |
P/L After Tax from Ordinary Activities | 31,944.00 | 30,903.00 | 35,163.00 | 33,612.00 | 31,425.00 |
Prior Year Adjustments | - | - | - | - | - |
Extra Ordinary Items | - | - | - | - | - |
Net Profit/(Loss) For the Period | 31,944.00 | 30,903.00 | 35,163.00 | 33,612.00 | 31,425.00 |
Net Profit/Loss Over Past Year
